Product Details:
| Dispensing Rate | 5-7 cups/min |
| Product Range | Cappuccino, Soup, Tea |
| Operation Mode | Fully Automatic |
| Start Up Time | 8 - 10 min |
| Dimensions | 425 X 325 X 600 mm |
| Usage/Application | Offices |
| Boiler Capacity (L) | 2.8 ltr |
| Premix Capacity | 1 kg |
| Weight (Kg) | 23 kg |
| Serving Capacity(cups per day) | 150 -200 cup/ day |
| Voltage | 220 V AC |
| Warranty | 1 Year |
| Material | SS / CRC |
| Brand | Fenzo |
| Auto Flush Option | Yes |
| Country of Origin | Made in India |
Product Details:
| Product Range | Tea, Soup, Cappuccino, Espresso |
| Operation Mode | Automatic |
| Serving Capacity | 150 -200 cup/day |
| Boiler Capacity | 2 Litre Insulated |
| Premix Capacity | 1 kg |
| Machine Weight | 26 kg |
| Warranty | 1 Year |
| Number Of Canister | 4 |
| Initial Start-Up Time | 8 to 10 min |
| Size | 475 X 425 X 600 mm |
| Material | CRC / SS Sheet |
| Brand | Fenzo |
| Auto Flush Option | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Cafe |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| No Of Employees | 101-200 |
| Warranty | 1 YEAR |
| Number Of Canister | 2-3-4 |
| Serving Capacity | 100 - 150 cups per day |
| Dispensing Rate | 9-11 cups per minute |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dispensing Rate(Cups/Minute) | 8 Cups/Min |
| Usage/Application | Offices |
| Payment Type | UPI |
| Material | Stainless Steel |
| Type of machine | HOT BEVERAGE VENDING MACHINE |
| Operation Mode | Automatic |
Product Details:
| Usage/Application | Offices |
| Product Range | Soup, Espresso, Tea, Cappuccino |
| Operation Mode | Automatic |
| Serving Capacity | 150 -200 cup/day, 150 -200 cups/day |
| Dispensing Rate | 5-7 cup/min |
| Boiler Capacity | 1.5 Ltr |
| Voltage | 220 V AC |
| Premix Capacity | 1 kg |
| Warranty | 1 Year |
| Number Of Canister | Two |
| Half Cup Facility | Yes |
| Size | 425 X 238 X 600 mm |
| Brand | Fenzo |
| Country of Origin | Made in India |
Product Details:
| Brand | Godrej |
| Usage/Application | Offices |
| Model Name/Number | Excella |
| Operation Mode | Automatic |
| Boiler Capacity | 1.75 ltr |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Machine Weight | 16.3 kg |
| Country of Origin | Made in India |
| Maximum Power consumption | 2.81 kW |
| Initial Start up time | 7 minutes |
| Number of Product Containers | 2 , separate Hot water option |
| Cup Volume | 90 ml |
| Beverage Dispensing Rate | 5 cups / min. |
| Dimensions | 635 mm x 220 mm x 420 mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Offices |
| Model Name/Number | Godrej Minifresh |
| Material | Stainless Steel |
| Type | Automatic |
| Operation Mode | Automatic |
| Serving Capacity | 150 -200 cups per day |
Additional Information: